1
/
of
1
BCI Construction
BCI Women's Slub Chambray Shirt
BCI Women's Slub Chambray Shirt
Regular price
$39.99 USD
Regular price
Sale price
$39.99 USD
Unit price
/
per
Couldn't load pickup availability
Washed chambray and off-white contrast stitching give this garment washed casual shirt an authentic, laid-back look.
- 3-ounce, 100% cotton slub chambray
- Open collar
- Pearlized buttons
- Bust darts and back seaming
- Double chest pockets with buttons
- Rounded double-button cuffs
Product Measurements
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Front | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 |
| Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
| Sleeve Length | 31 1/2 | 32 | 32 1/2 | 33 1/8 | 33 3/4 | 34 3/8 | 34 3/4 | 35 1/8 |
| Pocket Height | 3 3/4 | 4 | 4 | 4 | 4 | 4 1/4 | 4 1/4 | 4 1/4 |
| Pocket Width | 3 1/4 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 3/4 | 3 3/4 | 3 3/4 |
- Body Length at Front: Measure from high point shoulder to lowest point of hem at front.
- Bust: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
- Pocket Height: Measure from top to bottom at center.
- Pocket Width: Measure from side to side at top edge.
Share
